<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Having an election today?  Prediction Time</title>
	<atom:link href="http://susiemadrak.com/2007/05/15/10/37/prediction-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://susiemadrak.com/2007/05/15/10/37/prediction-time/</link>
	<description>Keeping a jaundiced eye on the corporate media.</description>
	<pubDate>Mon, 01 Dec 2008 20:02:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: gort42</title>
		<link>http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126624</link>
		<dc:creator>gort42</dc:creator>
		<pubDate>Tue, 15 May 2007 21:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126624</guid>
		<description>300 out of 1000 had voted in my polling place by 3PM. Local elections in Luzerne County are always a blood sport so I think we may get 40% overall. Not bad for an off year election but as Yank pointed out it still stinks.</description>
		<content:encoded><![CDATA[<p>300 out of 1000 had voted in my polling place by 3PM. Local elections in Luzerne County are always a blood sport so I think we may get 40% overall. Not bad for an off year election but as Yank pointed out it still stinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126622</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 May 2007 16:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126622</guid>
		<description>I'm guessing here in Bucks it's going to be around 20%.  Most of that is being driven by the ballot question in most districts about raising the income tax for supposed property tax relief from Fast Eddie's casino adventure.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing here in Bucks it&#8217;s going to be around 20%.  Most of that is being driven by the ballot question in most districts about raising the income tax for supposed property tax relief from Fast Eddie&#8217;s casino adventure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSoTD</title>
		<link>http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126621</link>
		<dc:creator>PSoTD</dc:creator>
		<pubDate>Tue, 15 May 2007 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126621</guid>
		<description>Well, I may be way off, but there's no excitement for the primary here, and when I voted there was only one other voter there.</description>
		<content:encoded><![CDATA[<p>Well, I may be way off, but there&#8217;s no excitement for the primary here, and when I voted there was only one other voter there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yank in london</title>
		<link>http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126619</link>
		<dc:creator>yank in london</dc:creator>
		<pubDate>Tue, 15 May 2007 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/05/15/10/37/prediction-time/#comment-126619</guid>
		<description>That's appalling! Look at what the French achieved - of course they hate democracy over there. That's why we had to change the name of &lt;em&gt;pommes frites&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s appalling! Look at what the French achieved - of course they hate democracy over there. That&#8217;s why we had to change the name of <em>pommes frites</em>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
