<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Class Chasm</title>
	<atom:link href="http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/feed/" rel="self" type="application/rss+xml" />
	<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/</link>
	<description>Keeping a jaundiced eye on the corporate media.</description>
	<pubDate>Sun, 20 Jul 2008 01:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Greg</title>
		<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133233</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 14 Dec 2007 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133233</guid>
		<description>Ron , “the ebbing tide” I refer to , is indeed the end result of the points you raise.
As you may know , back in the 60’s JFK gave a speech in which he sold a domestic economic stimulus package (classic Keynesian economics ) on the basis of it helping all economic classes . He used the analogy of a rising tide lifts all boats,to make the point . I simply reversed the model to fit the current situation ; the expression “ebbing tide” seems a metaphorically accurate assessment of our economic direction to me .
I do not differ one iota with your (causal )analysis; yours is stated more directly ,mine is implied .</description>
		<content:encoded><![CDATA[<p>Ron , “the ebbing tide” I refer to , is indeed the end result of the points you raise.<br />
As you may know , back in the 60’s JFK gave a speech in which he sold a domestic economic stimulus package (classic Keynesian economics ) on the basis of it helping all economic classes . He used the analogy of a rising tide lifts all boats,to make the point . I simply reversed the model to fit the current situation ; the expression “ebbing tide” seems a metaphorically accurate assessment of our economic direction to me .<br />
I do not differ one iota with your (causal )analysis; yours is stated more directly ,mine is implied .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133232</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 14 Dec 2007 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133232</guid>
		<description>Ron , "the ebbing tide" I refer to , is indeed the end result of the points you raise. 
As you may know , back in the 60's JFK gave a speech in which he sold a  domestic economic stimulus package (classic Keynesian economics )  on the basis of it helping all economic classes . He used the analogy of  a rising tide lift  all boats to make the point  . I simply reversed the model  to fit the current situation ; the expression "ebbing tide" seems a metaphorically accurate assessment of our economic direction  to me . 
I do not differ one iota  with your casual analysis; yours is stated more directly mine is implied .</description>
		<content:encoded><![CDATA[<p>Ron , &#8220;the ebbing tide&#8221; I refer to , is indeed the end result of the points you raise.<br />
As you may know , back in the 60&#8217;s JFK gave a speech in which he sold a  domestic economic stimulus package (classic Keynesian economics )  on the basis of it helping all economic classes . He used the analogy of  a rising tide lift  all boats to make the point  . I simply reversed the model  to fit the current situation ; the expression &#8220;ebbing tide&#8221; seems a metaphorically accurate assessment of our economic direction  to me .<br />
I do not differ one iota  with your casual analysis; yours is stated more directly mine is implied .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teenchy</title>
		<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133222</link>
		<dc:creator>teenchy</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133222</guid>
		<description>This is an issue no one in or running for elected office will ever give more than lip service.  They are all too beholden to that top 5% to finance their campaigns and stay in office.</description>
		<content:encoded><![CDATA[<p>This is an issue no one in or running for elected office will ever give more than lip service.  They are all too beholden to that top 5% to finance their campaigns and stay in office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133199</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133199</guid>
		<description>Ebbing tide my ass.  This situation hasn't arisen by devine decree! These changes are a direct result of regressive economic policies based on the obvious falsehood of conservative ideology and the wildly misnamed 'free market.' America has been sold a bill of goods by the people inflicting this destruction and swallowed it whole.  Coincidence that most Americans believe in ghosts, Saddam had WMD's and less regulation will make us all richer? Not.</description>
		<content:encoded><![CDATA[<p>Ebbing tide my ass.  This situation hasn&#8217;t arisen by devine decree! These changes are a direct result of regressive economic policies based on the obvious falsehood of conservative ideology and the wildly misnamed &#8216;free market.&#8217; America has been sold a bill of goods by the people inflicting this destruction and swallowed it whole.  Coincidence that most Americans believe in ghosts, Saddam had WMD&#8217;s and less regulation will make us all richer? Not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133196</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 14 Dec 2007 03:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133196</guid>
		<description>Any wonder we now rely on onerous gimmick mortgages and finance our car purchases over 5 years ?  

If you race to the bottom , eventually you reach it .   Now that the average Jane or Joe has increasingly less money , with which to buy or invest , the things we want to sell : be they , houses, cars or/and  invested assets  -  they will increasingly reflect our Jane's and joe's ability to pay for them .  

But to each their turn  , the rich will be ,with some exceptions , the last affected -but they too shall be - as the ebbing tide lowers all boats . Such is the stuff of economic systems .</description>
		<content:encoded><![CDATA[<p>Any wonder we now rely on onerous gimmick mortgages and finance our car purchases over 5 years ?  </p>
<p>If you race to the bottom , eventually you reach it .   Now that the average Jane or Joe has increasingly less money , with which to buy or invest , the things we want to sell : be they , houses, cars or/and  invested assets  -  they will increasingly reflect our Jane&#8217;s and joe&#8217;s ability to pay for them .  </p>
<p>But to each their turn  , the rich will be ,with some exceptions , the last affected -but they too shall be - as the ebbing tide lowers all boats . Such is the stuff of economic systems .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Will Be Ducky If We Just Make Rich People Richer &#171; Beware The Man</title>
		<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133195</link>
		<dc:creator>Everything Will Be Ducky If We Just Make Rich People Richer &#171; Beware The Man</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133195</guid>
		<description>[...] December 13, 2007 Everything Will Be Ducky If We Just Make Rich People&#160;Richer Posted by John O under Political &#124; Tags: 1928 great economy, income gap, NY Times, Suburban Guerilla, Susie Madrak &#124; &#160;  Along with the numbers that 21.8% of United States income is &#8220;earned&#8221; by 1% of our people, this is more humilating stuff for a nation that once prided itself on its robust middle class. [...]</description>
		<content:encoded><![CDATA[<p>[...] December 13, 2007 Everything Will Be Ducky If We Just Make Rich People&nbsp;Richer Posted by John O under Political | Tags: 1928 great economy, income gap, NY Times, Suburban Guerilla, Susie Madrak | &nbsp;  Along with the numbers that 21.8% of United States income is &#8220;earned&#8221; by 1% of our people, this is more humilating stuff for a nation that once prided itself on its robust middle class. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133193</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2007/12/13/17/50/the-class-chasm/#comment-133193</guid>
		<description>"If this is the ownership society at work, I think we need to have a serious talk with the owners."

I doubt, however, if the owners think they need to have a serious talk with you...</description>
		<content:encoded><![CDATA[<p>&#8220;If this is the ownership society at work, I think we need to have a serious talk with the owners.&#8221;</p>
<p>I doubt, however, if the owners think they need to have a serious talk with you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
