<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paradigm Shift?</title>
	<atom:link href="http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/</link>
	<description>Keeping a jaundiced eye on the corporate media.</description>
	<pubDate>Sat, 22 Nov 2008 21:17:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ron</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134151</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134151</guid>
		<description>Thanks Henry for the discussion and link. They basically jive with my ham handed look at pre and post numbers. I hope your wrong about Edwards though.  While I'll ultimately support any Dem over the party of Bush, I don't see any substantive change coming from Obama. A lot of rhetoric yes, but the rest business as usual.  Same machine running the country (to the detriment of all of us), just a different mask.</description>
		<content:encoded><![CDATA[<p>Thanks Henry for the discussion and link. They basically jive with my ham handed look at pre and post numbers. I hope your wrong about Edwards though.  While I&#8217;ll ultimately support any Dem over the party of Bush, I don&#8217;t see any substantive change coming from Obama. A lot of rhetoric yes, but the rest business as usual.  Same machine running the country (to the detriment of all of us), just a different mask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134150</link>
		<dc:creator>k</dc:creator>
		<pubDate>Fri, 04 Jan 2008 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134150</guid>
		<description>I'm happy - no, ecstatic with the results. What has been asked for has been received. Now that it's been gotten we can see what was really wanted. Let the games fucking begin for real.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy - no, ecstatic with the results. What has been asked for has been received. Now that it&#8217;s been gotten we can see what was really wanted. Let the games fucking begin for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134144</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134144</guid>
		<description>Ron--while it's hard to draw hard conclusions from such a complex process in which voters switch camps on either an individual or group basis, the "entrance polling" of Democratic caucus goers suggests that Edwards actually benefited more than Obama from second choice shifts, that is to say that Obama showed a healthy majority when people were asked to give their first choice and Edwards made up the most ground between entrance polls and final numbers. That is, at any rate, the quick and dirty analysis that Josh Marshall at TPM offers:  http://tpmelectioncentral.com/2008/01/entrance_poll_the_secondprefs_winner_was_edwards.php.

I also don't think that a candidate, such as Kucinich or Richardson, has all that much power to direct his supporters to vote for anyone in particular as number 2. This isn't scientific, but the coverage i saw on CSPAN from the Democratic caucus in some precinct showed a Biden captain telling his fellow Bidenites that he was going over to Edwards, but taking a very soft sell approach, saying at one point "Of course, you should go where you want. . . . I'm not saying we should stay together as a bloc." Given the face-to-face quality of the caucuses and the very loose allegiance that any caucus goer has to any particular candidate and ever looser allegiance to other members of his or her bloc, I just don't think that "deals" matter all that much. After all, if unions can't persuade their members to vote Democratic, then why would a recommendation from Kucinich or Richardson carry any weight?

I am an Edwards supporter but inclined to believe that his campaign is now effectively over, unless something totally unexpected happens in New Hampshire. I only hope he does not disappear after February, although I certainly don't see  Obama including him on his ticket.</description>
		<content:encoded><![CDATA[<p>Ron&#8211;while it&#8217;s hard to draw hard conclusions from such a complex process in which voters switch camps on either an individual or group basis, the &#8220;entrance polling&#8221; of Democratic caucus goers suggests that Edwards actually benefited more than Obama from second choice shifts, that is to say that Obama showed a healthy majority when people were asked to give their first choice and Edwards made up the most ground between entrance polls and final numbers. That is, at any rate, the quick and dirty analysis that Josh Marshall at TPM offers:  <a href="http://tpmelectioncentral.com/2008/01/entrance_poll_the_secondprefs_winner_was_edwards.php" rel="nofollow">http://tpmelectioncentral.com/2008/01/entrance_poll_the_secondprefs_winner_was_edwards.php</a>.</p>
<p>I also don&#8217;t think that a candidate, such as Kucinich or Richardson, has all that much power to direct his supporters to vote for anyone in particular as number 2. This isn&#8217;t scientific, but the coverage i saw on CSPAN from the Democratic caucus in some precinct showed a Biden captain telling his fellow Bidenites that he was going over to Edwards, but taking a very soft sell approach, saying at one point &#8220;Of course, you should go where you want. . . . I&#8217;m not saying we should stay together as a bloc.&#8221; Given the face-to-face quality of the caucuses and the very loose allegiance that any caucus goer has to any particular candidate and ever looser allegiance to other members of his or her bloc, I just don&#8217;t think that &#8220;deals&#8221; matter all that much. After all, if unions can&#8217;t persuade their members to vote Democratic, then why would a recommendation from Kucinich or Richardson carry any weight?</p>
<p>I am an Edwards supporter but inclined to believe that his campaign is now effectively over, unless something totally unexpected happens in New Hampshire. I only hope he does not disappear after February, although I certainly don&#8217;t see  Obama including him on his ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snuzy mandrake</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134139</link>
		<dc:creator>snuzy mandrake</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134139</guid>
		<description>i'm happy with the results. the only one of the big three i don't want to win is clinton. a third place showing for her is perfect, IMHO.</description>
		<content:encoded><![CDATA[<p>i&#8217;m happy with the results. the only one of the big three i don&#8217;t want to win is clinton. a third place showing for her is perfect, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izquierdo</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134138</link>
		<dc:creator>Izquierdo</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134138</guid>
		<description>What were the final (100% of precincts) results?
I can't find them anywhere.
Last I saw, Edwards was a small fraction of a percent 
ahead of Clinton.</description>
		<content:encoded><![CDATA[<p>What were the final (100% of precincts) results?<br />
I can&#8217;t find them anywhere.<br />
Last I saw, Edwards was a small fraction of a percent<br />
ahead of Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134132</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134132</guid>
		<description>Basically I see Obama and Edwards tied.  Obama was put over the top by Richardson and Kucincih caucus goers switching to Obama as a result of some deal.  While everyone reported on Richardson and Kucinich's directions to their supporters to switch to Obama, no one, and I mean no one, has noted what the impact was (Obama by only 3.5%).  The more I think about it, Obama would seem to have lost to Edwards without Kucinich and Richardson's deals.  Wonder what was offered in return? Why no discussion of this among the blogs, even lefties? Inquiring minds want to know.</description>
		<content:encoded><![CDATA[<p>Basically I see Obama and Edwards tied.  Obama was put over the top by Richardson and Kucincih caucus goers switching to Obama as a result of some deal.  While everyone reported on Richardson and Kucinich&#8217;s directions to their supporters to switch to Obama, no one, and I mean no one, has noted what the impact was (Obama by only 3.5%).  The more I think about it, Obama would seem to have lost to Edwards without Kucinich and Richardson&#8217;s deals.  Wonder what was offered in return? Why no discussion of this among the blogs, even lefties? Inquiring minds want to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSoTD</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134128</link>
		<dc:creator>PSoTD</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134128</guid>
		<description>I'm neither happy or unhappy with the result, except happy with the dropping of Biden and Dodd out of the race.  This is a three person race at this point, and the sooner we can get the debates and media to focus on it as such, the better.  

I think Edwards' perspective - almost 70% voted for change in the Democratic Iowa Caucus - is useful to remember, and preparatory for the next pivot.  I'm not sure Edwards can beat Obama, but I see a clearer path for him than for Hillary beating Obama at all if this gets to be a two person race.  

The question is whether this will become a two person race, up to Convention day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m neither happy or unhappy with the result, except happy with the dropping of Biden and Dodd out of the race.  This is a three person race at this point, and the sooner we can get the debates and media to focus on it as such, the better.  </p>
<p>I think Edwards&#8217; perspective - almost 70% voted for change in the Democratic Iowa Caucus - is useful to remember, and preparatory for the next pivot.  I&#8217;m not sure Edwards can beat Obama, but I see a clearer path for him than for Hillary beating Obama at all if this gets to be a two person race.  </p>
<p>The question is whether this will become a two person race, up to Convention day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: votermom</title>
		<link>http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134120</link>
		<dc:creator>votermom</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/01/04/10/04/paradigm-shift-2/#comment-134120</guid>
		<description>Me neither.</description>
		<content:encoded><![CDATA[<p>Me neither.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
