<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reverse Coattails?</title>
	<atom:link href="http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/feed/" rel="self" type="application/rss+xml" />
	<link>http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/</link>
	<description>Keeping a jaundiced eye on the corporate media.</description>
	<pubDate>Thu, 04 Dec 2008 05:24:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Semidi</title>
		<link>http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139912</link>
		<dc:creator>Semidi</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139912</guid>
		<description>This strikes me as something that Republicans would do, vote for Obama as an anti-Hillary spoiler candidate to hurt her chances. Of course they wouldn't care about the other Democratic candidates on the ballot, they just want to sabotage Clinton and set Obama up as the more easily-beatable candidate.</description>
		<content:encoded><![CDATA[<p>This strikes me as something that Republicans would do, vote for Obama as an anti-Hillary spoiler candidate to hurt her chances. Of course they wouldn&#8217;t care about the other Democratic candidates on the ballot, they just want to sabotage Clinton and set Obama up as the more easily-beatable candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BQ</title>
		<link>http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139855</link>
		<dc:creator>BQ</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139855</guid>
		<description>I know I heard similar trends reported regarding the OH primaries.  You might want to check Dennis Kucinich's site - I know they did some close review of that district's numbers over the "Dems for a Day" campaign (in the neighborhood of 10,000 in DK's district - from affluent areas)  The DK issue probably skews the numbers, but I imagine they did analyses of other OH districts for comparison.

I got polled on the way out (west central Oh), but no idea who was polling.  they mentioned electronic voting verification, but who knows?    

ps - off topic, but as a committed lurker, I don't often contribute...
THANK YOU for being an island of sanity re the primary run and bias.</description>
		<content:encoded><![CDATA[<p>I know I heard similar trends reported regarding the OH primaries.  You might want to check Dennis Kucinich&#8217;s site - I know they did some close review of that district&#8217;s numbers over the &#8220;Dems for a Day&#8221; campaign (in the neighborhood of 10,000 in DK&#8217;s district - from affluent areas)  The DK issue probably skews the numbers, but I imagine they did analyses of other OH districts for comparison.</p>
<p>I got polled on the way out (west central Oh), but no idea who was polling.  they mentioned electronic voting verification, but who knows?    </p>
<p>ps - off topic, but as a committed lurker, I don&#8217;t often contribute&#8230;<br />
THANK YOU for being an island of sanity re the primary run and bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebw</title>
		<link>http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139844</link>
		<dc:creator>ebw</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139844</guid>
		<description>i've gif'd the dallas news' pdf and posted it.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve gif&#8217;d the dallas news&#8217; pdf and posted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139836</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139836</guid>
		<description>OB campaigning for someone rather than just riding the coattails is a little different and creates totally different results (see IL replacement for Hastert)...Altho OB is supposed to have the smarter bloc…</description>
		<content:encoded><![CDATA[<p>OB campaigning for someone rather than just riding the coattails is a little different and creates totally different results (see IL replacement for Hastert)&#8230;Altho OB is supposed to have the smarter bloc…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: votermom</title>
		<link>http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139827</link>
		<dc:creator>votermom</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/2008/04/01/13/52/reverse-coattails/#comment-139827</guid>
		<description>I've read this before. It seems logical that first-time, or cross-over, or low-info voters would blow off the down-ticket since they wouldn't know or care who else is running.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read this before. It seems logical that first-time, or cross-over, or low-info voters would blow off the down-ticket since they wouldn&#8217;t know or care who else is running.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
