<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Election Prediction</title>
	<atom:link href="http://susiemadrak.com/2008/04/22/13/29/election-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/</link>
	<description>Keeping a jaundiced eye on the corporate media.</description>
	<pubDate>Sun, 06 Jul 2008 08:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lamb Cannon</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141761</link>
		<dc:creator>Lamb Cannon</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141761</guid>
		<description>guam... snakes... everywhere</description>
		<content:encoded><![CDATA[<p>guam&#8230; snakes&#8230; everywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: white_n_az</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141643</link>
		<dc:creator>white_n_az</dc:creator>
		<pubDate>Wed, 23 Apr 2008 04:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141643</guid>
		<description>OK with 99% in...

Hillary  54.775%
Obama 45.225%
           ---------
              9.550%

So your 9.62% wasn't even close

;-)

Great call actually...</description>
		<content:encoded><![CDATA[<p>OK with 99% in&#8230;</p>
<p>Hillary  54.775%<br />
Obama 45.225%<br />
           &#8212;&#8212;&#8212;<br />
              9.550%</p>
<p>So your 9.62% wasn&#8217;t even close</p>
<p> <img src='http://susiemadrak.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Great call actually&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141641</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Apr 2008 04:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141641</guid>
		<description>Wendy, the things that annoy me have a strange way of happening. It's a gift. If I went to Vegas, the thing that would annoy me most would surely happen. That and Vegas probably don't mix so well.</description>
		<content:encoded><![CDATA[<p>Wendy, the things that annoy me have a strange way of happening. It&#8217;s a gift. If I went to Vegas, the thing that would annoy me most would surely happen. That and Vegas probably don&#8217;t mix so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: white_n_az</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141640</link>
		<dc:creator>white_n_az</dc:creator>
		<pubDate>Wed, 23 Apr 2008 04:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141640</guid>
		<description>better than Cleo</description>
		<content:encoded><![CDATA[<p>better than Cleo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izquierdo</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141636</link>
		<dc:creator>Izquierdo</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141636</guid>
		<description>Chris is a psychic genius!</description>
		<content:encoded><![CDATA[<p>Chris is a psychic genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Whinner</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141634</link>
		<dc:creator>Wendy Whinner</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141634</guid>
		<description>Chris:
You should go to Las Vegas. Right now Clinton has 54.81% and Obama has 45.19. That is a difference of 9.62% !! Which is what you predicted.</description>
		<content:encoded><![CDATA[<p>Chris:<br />
You should go to Las Vegas. Right now Clinton has 54.81% and Obama has 45.19. That is a difference of 9.62% !! Which is what you predicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141623</link>
		<dc:creator>Roxanne</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141623</guid>
		<description>Hafa Adai! 
I, too, have been to Guam. They have the largest KMart store in the world! http://www.clickguam.com/guam/shopping/kmart/e_kmart.htm</description>
		<content:encoded><![CDATA[<p>Hafa Adai!<br />
I, too, have been to Guam. They have the largest KMart store in the world! <a href="http://www.clickguam.com/guam/shopping/kmart/e_kmart.htm" rel="nofollow">http://www.clickguam.com/guam/shopping/kmart/e_kmart.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveeboy</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141617</link>
		<dc:creator>steveeboy</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141617</guid>
		<description>Dallas lounge !

club yobo !

pancit!

farmer's market!!!!

yigo!!!!</description>
		<content:encoded><![CDATA[<p>Dallas lounge !</p>
<p>club yobo !</p>
<p>pancit!</p>
<p>farmer&#8217;s market!!!!</p>
<p>yigo!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkmeister</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141605</link>
		<dc:creator>Linkmeister</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141605</guid>
		<description>Jeebus, steveeboy, Bordallo?

If y'all thought American politics had a lock on incestuous behavior, you should try Guam.  Seems like every governor is a member of one or t'other families, like they take turns.</description>
		<content:encoded><![CDATA[<p>Jeebus, steveeboy, Bordallo?</p>
<p>If y&#8217;all thought American politics had a lock on incestuous behavior, you should try Guam.  Seems like every governor is a member of one or t&#8217;other families, like they take turns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveeboy</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141602</link>
		<dc:creator>steveeboy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141602</guid>
		<description>i lived on guam from 85-88, I live in philly now.

cheesesteak, you're no kelaguen!

Ricky Bordallo FOREVER!!!!</description>
		<content:encoded><![CDATA[<p>i lived on guam from 85-88, I live in philly now.</p>
<p>cheesesteak, you&#8217;re no kelaguen!</p>
<p>Ricky Bordallo FOREVER!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madmatt</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141599</link>
		<dc:creator>madmatt</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141599</guid>
		<description>You are so wrong...it will be 9.26 and no major delagate pick up...your bias is showing!</description>
		<content:encoded><![CDATA[<p>You are so wrong&#8230;it will be 9.26 and no major delagate pick up&#8230;your bias is showing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkmeister</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141595</link>
		<dc:creator>Linkmeister</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141595</guid>
		<description>I lived on Guam from 1969-1970.  I know Guam.  Pennsylvania, you're no Guam. ;-)</description>
		<content:encoded><![CDATA[<p>I lived on Guam from 1969-1970.  I know Guam.  Pennsylvania, you&#8217;re no Guam. <img src='http://susiemadrak.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141593</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141593</guid>
		<description>I certainly hope you're not dissing Guam (kidding!) -- especially since they got the party location in my neighborhood (The Lab at Belmar, Lakewood CO), and I expect to see their delegates at the Belmar plaza.  Go Guam!</description>
		<content:encoded><![CDATA[<p>I certainly hope you&#8217;re not dissing Guam (kidding!) &#8212; especially since they got the party location in my neighborhood (The Lab at Belmar, Lakewood CO), and I expect to see their delegates at the Belmar plaza.  Go Guam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin in Flagstaff</title>
		<link>http://susiemadrak.com/2008/04/22/13/29/election-prediction/#comment-141592</link>
		<dc:creator>Erin in Flagstaff</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24595#comment-141592</guid>
		<description>Perfect methodology!</description>
		<content:encoded><![CDATA[<p>Perfect methodology!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
