<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Survey USA Indiana, NC</title>
	<atom:link href="http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/</link>
	<description>Keeping a jaundiced eye on the corporate media.</description>
	<pubDate>Fri, 21 Nov 2008 13:57:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: memyself</title>
		<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/#comment-142510</link>
		<dc:creator>memyself</dc:creator>
		<pubDate>Tue, 06 May 2008 00:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24738#comment-142510</guid>
		<description>The 32% projected black voters they use is lower than the black vote % of Democrats voting for Kerry in NC. Seems quite low to me.</description>
		<content:encoded><![CDATA[<p>The 32% projected black voters they use is lower than the black vote % of Democrats voting for Kerry in NC. Seems quite low to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/#comment-142506</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 06 May 2008 00:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24738#comment-142506</guid>
		<description>I have read that PsiFighter37 has been pretty spot-on since before TX/OH...fwiw.</description>
		<content:encoded><![CDATA[<p>I have read that PsiFighter37 has been pretty spot-on since before TX/OH&#8230;fwiw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snuzy mandrake</title>
		<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/#comment-142500</link>
		<dc:creator>snuzy mandrake</dc:creator>
		<pubDate>Mon, 05 May 2008 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24738#comment-142500</guid>
		<description>hey, it looks like &lt;a href="http://www.surveyusa.com/index.php/2008/02/06/2008-pollster-report-card-through-super-tuesday-active-pollsters-only/" rel="nofollow"&gt;you're right&lt;/a&gt;. i think i might have been thinking of strategic vision (although they didn't do too badly in that study either). has anyone done a follow-up study? the stats are from just after super-tuesday. there have been a bunch of other opportunities to test polls since then.</description>
		<content:encoded><![CDATA[<p>hey, it looks like <a href="http://www.surveyusa.com/index.php/2008/02/06/2008-pollster-report-card-through-super-tuesday-active-pollsters-only/" rel="nofollow">you&#8217;re right</a>. i think i might have been thinking of strategic vision (although they didn&#8217;t do too badly in that study either). has anyone done a follow-up study? the stats are from just after super-tuesday. there have been a bunch of other opportunities to test polls since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/#comment-142497</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Mon, 05 May 2008 22:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24738#comment-142497</guid>
		<description>Actually, Survey USA has one of the best track records.</description>
		<content:encoded><![CDATA[<p>Actually, Survey USA has one of the best track records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snuzy mandrake</title>
		<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/#comment-142493</link>
		<dc:creator>snuzy mandrake</dc:creator>
		<pubDate>Mon, 05 May 2008 21:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24738#comment-142493</guid>
		<description>isn't surveyUSA the polling co that always publishes the outlier poll? it seems like those guys and zogby are competing for the title of least reliable polling co.</description>
		<content:encoded><![CDATA[<p>isn&#8217;t surveyUSA the polling co that always publishes the outlier poll? it seems like those guys and zogby are competing for the title of least reliable polling co.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/#comment-142490</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 05 May 2008 21:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24738#comment-142490</guid>
		<description>from boomantribune.com:

North Carolina

PsiFighter37 (Obama 58% Clinton 42%, Delegates: Obama 63, Clinton 52)
Poblano (Obama 59% Clinton 41%, Delegates: Obama 66, Clinton 49)
Elliot (Obama 59% Clinton 40%, Delegates: Obama 65, Clinton 50)

Indiana

PsiFighter37 (Clinton 53% Obama 47%, Delegates: Clinton 38, Obama 34) 
Poblano (Clinton 51% Obama 49%, Delegates: Clinton 36, Obama 36)
Elliot (Clinton 51% Obama 49%, Delegates: Clinton 36, Obama 36)


OB picked up three superD's today.  McClown will implode all on his own over the next 6 months regardless who the Dem nominee is.</description>
		<content:encoded><![CDATA[<p>from boomantribune.com:</p>
<p>North Carolina</p>
<p>PsiFighter37 (Obama 58% Clinton 42%, Delegates: Obama 63, Clinton 52)<br />
Poblano (Obama 59% Clinton 41%, Delegates: Obama 66, Clinton 49)<br />
Elliot (Obama 59% Clinton 40%, Delegates: Obama 65, Clinton 50)</p>
<p>Indiana</p>
<p>PsiFighter37 (Clinton 53% Obama 47%, Delegates: Clinton 38, Obama 34)<br />
Poblano (Clinton 51% Obama 49%, Delegates: Clinton 36, Obama 36)<br />
Elliot (Clinton 51% Obama 49%, Delegates: Clinton 36, Obama 36)</p>
<p>OB picked up three superD&#8217;s today.  McClown will implode all on his own over the next 6 months regardless who the Dem nominee is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Whinner</title>
		<link>http://susiemadrak.com/2008/05/05/14/42/survey-usa-indiana/#comment-142489</link>
		<dc:creator>Wendy Whinner</dc:creator>
		<pubDate>Mon, 05 May 2008 20:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://susiemadrak.com/?p=24738#comment-142489</guid>
		<description>Yeah well - Indiana is more conservative than Pennsylvania so I'd expect Clinton to win easily. If she wins NC too, then the superdelegates and you Dems are screwed. Cause it will show Obama can't win the general.</description>
		<content:encoded><![CDATA[<p>Yeah well - Indiana is more conservative than Pennsylvania so I&#8217;d expect Clinton to win easily. If she wins NC too, then the superdelegates and you Dems are screwed. Cause it will show Obama can&#8217;t win the general.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
